Pullman Residences Project Details
Project Details | Pullman Residences |
Description | 1 Block of 30 Storey Private Residential Development Comprising 340 Units Ranging from 1 - 4 Bedrooms |
District | 11 |
Developer | EL Development (Horizon) Pte Ltd |
Developer’s License No. | C1350 |
Site Area | 8,864.49 sqm / 95,422 sqft |
Project Account No. | UNITED OVERSEAS BANK LIMITED FOR PROJECT ACCOUNT NO. 451-309-510-9 OF EL DEVELOPMENT (HORIZON) PTE LTD |
Main Contractor | Evan Lim & Co. Pte Ltd |
Quantity Surveyor | Evan Lim & Co. Pte Ltd |
Architect | ADDP Architects LLP |
M & E Consultant | Conteem Engineers Pte Ltd |
Civil & Structural Consultant | E2000 Pte Ltd |
Interior Designer | Design Inck Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | 16 Dunearn Gardens |
No. of Storeys | 30 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS28 - 00862K |
Site Use | Residential Flat Developement |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 340 units |
No. of Car Park Lots | 340 units |
Expected Date of TOP | 31 December 2023 |
Expected Date of Legal Completion | 31 December 2026 |
Security | 24 Hours Security Guard |
(Project details for Pullman Residences may be subjected to change without prior notice)
Book An Appointment to view Pullman Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pullman Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.